Scratch-Off Information
Ticket Price
$3
Overall Odds
1 in 3.69
Prizes Ranges
$3-$50,000
Ticket Breakdown
Prize Amount | Prizes Left |
---|---|
$50,000 | 0 |
$5,000 | 7 |
$1,000 | 21 |
$500 | 340 |
$100 | 1,654 |
$75 | 1,507 |
$60 | 2,020 |
$50 | 2,464 |
$40 | 2,906 |
$30 | 6,712 |
$25 | 20,941 |
$20 | 26,765 |
$10 | 21,805 |
$6 | 44,155 |
$5 | 196,362 |
$3 | 267,821 |
More Top oh Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Ohionon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Ohioresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%