Scratch-Off Information

Ticket Price
$20
Overall Odds
1 in 3.05
Detailed Ticket Breakdown
Prize Amount | Total Prizes |
---|---|
$$200,000 1 in 140000 | 0 |
$$1,000 1 in 105000 | 0 |
$$250 (3X) + $250 1 in 105000 | 0 |
$$20 (3X) + $30 (3X) + $50 (3X) +[$100 (3X) x 2] 1 in 105000 | 0 |
$$50 + ($100 x 2) + $200 + $500 1 in 105000 | 0 |
$($20 x 2) + $30 + ($40 x 2) + $50 + $100 + $200 + $500 1 in 105000 | 0 |
$($20 x 10) + ($50 x 5) + ($100 x 5) 1 in 105000 | 0 |
$$500 1 in 52500 | 0 |
$$100 (3X) + ($100 x 2) 1 in 52500 | 0 |
$$20 + $30 + $50 + $100 + $250 1 in 52500 | 0 |
$($50 x 4) + ($100 x 2) 1 in 52500 | 0 |
$($20 x 5) + ($25 x 4) + ($50 x 4) 1 in 52500 | 0 |
$($20 x 10) + ($25 x 6) + ($30 x 4) 1 in 52500 | 0 |
More Top ne Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Nebraskanon-resident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
30%
Nebraskaresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
24%