Scratch-Off Information

Ticket Price
$10
Overall Odds
1 in 5.00
Detailed Ticket Breakdown
Prize Amount | Total Prizes |
---|---|
$$500 1 in 13200 | 0 |
$$40 (10X) + $100 1 in 4400 | 0 |
$($20 x 2) + $40 + ($60 x 4) + $80 + $100 1 in 13200 | 0 |
$($20 x 2) + ($40 x 3) + ($60 x 3) + ($80 x 2) 1 in 13200 | 0 |
$($20 x 20) + ($25 x 4) 1 in 13200 | 0 |
$$100 1 in 440 | 0 |
$$10 (10X) 1 in 146.66 | 0 |
$$20 + $80 1 in 440 | 0 |
$($20 x 2) + $60 1 in 440 | 0 |
$($20 x 5) 1 in 440 | 0 |
$$80 1 in 400 | 0 |
$($40 x 2) 1 in 388.23 | 0 |
$($20 x 2) + $40 1 in 338.46 | 0 |
$($20 x 4) 1 in 377.14 | 0 |
More Top ne Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Nebraskanon-resident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
30%
Nebraskaresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
24%