Scratch-Off Information

Ticket Price
$10
Prize Ranges
$0-$150,000
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Start Date |
---|---|---|
$0 | 1 in 8.00 | 06/01/2022 |
$20 | 1 in 10.00 | 06/01/2022 |
$20 | 1 in 40.00 | 06/01/2022 |
$25 | 1 in 40.00 | 06/01/2022 |
$25 | 1 in 40.00 | 06/01/2022 |
$50 | 1 in 200.00 | 06/01/2022 |
$50 | 1 in 800.00 | 06/01/2022 |
$50 | 1 in 800.00 | 06/01/2022 |
$100 | 1 in 666.67 | 06/01/2022 |
$100 | 1 in 666.67 | 06/01/2022 |
$100 | 1 in 2,000.00 | 06/01/2022 |
$200 | 1 in 32,000.00 | 06/01/2022 |
$200 | 1 in 32,000.00 | 06/01/2022 |
$200 | 1 in 32,000.00 | 06/01/2022 |
$500 | 1 in 16,000.00 | 06/01/2022 |
$500 | 1 in 32,000.00 | 06/01/2022 |
$500 | 1 in 32,000.00 | 06/01/2022 |
$1,000 | 1 in 32,000.00 | 06/01/2022 |
$1,000 | 1 in 80,000.00 | 06/01/2022 |
$150,000 | 1 in 80,000.00 | 06/01/2022 |
More Top mt Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Montananon-resident
Prize Winnings :
$5,000 and up
State Taxes :
6.90%
Federal Tax :
30%
Montanaresident
Prize Winnings :
$5,000 and up
State Taxes :
6.90%
Federal Tax :
24%