Scratch-Off Information

Ticket Price
$2
Prize Ranges
$2-$12,000
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Start Date |
---|---|---|
$2 | 1 in 5.88 | 03/01/2022 |
$4 | 1 in 50.00 | 03/01/2022 |
$4 | 1 in 100.00 | 03/01/2022 |
$10 | 1 in 100.00 | 03/01/2022 |
$10 | 1 in 100.00 | 03/01/2022 |
$25 | 1 in 291.67 | 03/01/2022 |
$25 | 1 in 3,500.00 | 03/01/2022 |
$25 | 1 in 2,333.33 | 03/01/2022 |
$25 | 1 in 2,333.33 | 03/01/2022 |
$50 | 1 in 583.33 | 03/01/2022 |
$50 | 1 in 583.33 | 03/01/2022 |
$50 | 1 in 3,500.00 | 03/01/2022 |
$100 | 1 in 4,375.00 | 03/01/2022 |
$100 | 1 in 1,750.00 | 03/01/2022 |
$100 | 1 in 17,500.00 | 03/01/2022 |
$100 | 1 in 1,750.00 | 03/01/2022 |
$100 | 1 in 17,500.00 | 03/01/2022 |
$1,000 | 1 in 105,000.00 | 03/01/2022 |
$1,000 | 1 in 210,000.00 | 03/01/2022 |
$12,000 | 1 in 105,000.00 | 03/01/2022 |
More Top mt Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Montananon-resident
Prize Winnings :
$5,000 and up
State Taxes :
6.90%
Federal Tax :
30%
Montanaresident
Prize Winnings :
$5,000 and up
State Taxes :
6.90%
Federal Tax :
24%