- Missouri Lottery

Lotto Scratch-Off Odds, Prizes, Jackpots & Winners

Scratch-Off Information

Ticket Price

$1

Overall Odds

1 in 4

Prizes Ranges

$2-$10,000,000

Start Date

05/31/2022

Jackpot Prizes Left

91.87

Top 3
Prizes Left

91.87

Total Prizes Left

91.87

Ticket Breakdown

Prize Amount Total PrizesPrizes LeftPercent Left
$2 520,496 264,118 50.74%
$4 243,058 120,621 49.63%
$5 69,386 34,056 49.08%
$10 60,724 29,301 48.25%
$15 34,707 16,732 48.21%
$50 38,156 18,019 47.22%
$100 2,813 1,303 46.32%
$500 21 11 52.38%
$1,000 15 7 46.67%
$2,500 9 6 66.67%
$2 510,446 204,632 40.09%
$4 238,148 92,996 39.05%
$5 68,123 26,405 38.76%
$10 59,523 22,460 37.73%
$15 34,027 12,775 37.54%
$50 37,429 13,839 36.97%
$100 2,762 994 35.99%
$500 18 6 33.33%
$1,000 15 6 40%
$5,000 7 2 28.57%
$4 423,339 218,377 51.58%
$5 149,436 77,424 51.81%
$10 149,443 75,508 50.53%
$20 37,336 18,772 50.28%
$40 29,047 14,458 49.77%
$100 20,765 10,270 49.46%
$1,000 36 20 55.56%
$2,500 6 4 66.67%
$25,000 6 4 66.67%
$4 437,708 122,748 28.04%
$5 154,518 43,852 28.38%
$10 154,540 41,027 26.55%
$20 38,634 10,204 26.41%
$40 30,048 7,564 25.17%
$100 21,458 5,290 24.65%
$1,000 40 9 22.5%
$3,000 5 1 20%
$30,000 7 1 14.29%
$4 604,312 96,494 15.97%
$5 164,820 25,132 15.25%
$10 164,820 23,857 14.47%
$20 54,940 7,718 14.05%
$50 22,379 3,068 13.71%
$100 11,028 1,496 13.57%
$500 1,411 175 12.4%
$1,000 136 19 13.97%
$5,000 10 0 0%
$25,000 7 1 14.29%
$4 622,687 102,233 16.42%
$5 219,774 37,964 17.27%
$10 219,797 34,572 15.73%
$20 54,933 8,456 15.39%
$40 42,775 6,455 15.09%
$100 30,483 4,504 14.78%
$1,000 55 8 14.55%
$3,000 7 0 0%
$30,000 8 3 37.5%
$6 583,454 80,949 13.87%
$10 291,426 36,168 12.41%
$16 32,470 3,596 11.07%
$20 64,806 7,511 11.59%
$50 8,758 1,017 11.61%
$53 668 63 9.43%
$60 8,111 867 10.69%
$100 4,278 455 10.64%
$103 4,042 430 10.64%
$500 269 31 11.52%
$520 268 25 9.33%
$5,000 42 5 11.9%
$50,000 8 0 0%
$10 307,340 170,028 55.32%
$15 122,940 67,219 54.68%
$25 46,094 25,006 54.25%
$50 46,071 24,743 53.71%
$100 12,312 6,640 53.93%
$500 121 73 60.33%
$2,500 15 8 53.33%
$25,000 3 2 66.67%
$138,889 4 4 100%
$10 241,698 53,437 22.11%
$15 241,718 48,121 19.91%
$20 60,431 12,523 20.72%
$25 19,666 4,135 21.03%
$40 40,342 8,207 20.34%
$50 12,088 2,545 21.05%
$75 3,231 626 19.37%
$100 15,495 3,198 20.64%
$200 803 168 20.92%
$500 198 38 19.19%
$1,000 666 144 21.62%
$5,000 28 5 17.86%
$20,000 10 0 0%
$100,000 6 0 0%
$10 251,785 70,475 27.99%
$15 251,873 69,067 27.42%
$20 83,943 22,867 27.24%
$40 44,105 11,789 26.73%
$100 18,300 4,837 26.43%
$250 8,371 2,211 26.41%
$2,500 15 4 26.67%
$25,000 3 0 0%
$100,000 5 2 40%
$10 289,425 38,904 13.44%
$15 289,637 35,827 12.37%
$20 72,358 9,351 12.92%
$25 35,116 4,795 13.65%
$40 48,343 6,012 12.44%
$50 14,499 1,835 12.66%
$75 3,816 409 10.72%
$100 21,491 2,473 11.51%
$200 967 139 14.37%
$500 191 29 15.18%
$1,000 775 91 11.74%
$5,000 30 4 13.33%
$20,000 6 0 0%
$100,000 6 0 0%
$10 179,938 23,579 13.1%
$15 179,962 22,412 12.45%
$20 45,023 5,613 12.47%
$25 14,586 1,745 11.96%
$40 30,066 3,469 11.54%
$50 9,035 1,120 12.4%
$75 2,404 308 12.81%
$100 11,989 1,382 11.53%
$200 758 88 11.61%
$500 271 33 12.18%
$1,000 482 60 12.45%
$5,000 19 3 15.79%
$20,000 5 0 0%
$100,000 4 2 50%
$10 273,042 31,672 11.6%
$15 273,072 30,595 11.2%
$20 91,019 10,201 11.21%
$40 47,865 5,251 10.97%
$100 19,801 2,147 10.84%
$500 4,448 447 10.05%
$5,000 10 0 0%
$20,000 4 0 0%
$100,000 5 0 0%
$100 149,988 113,140 75.43%
$15 231,290 75,583 32.68%
$20 308,352 98,192 31.84%
$25 50,081 15,892 31.73%
$30 46,277 14,597 31.54%
$50 77,088 24,296 31.52%
$100 77,088 24,031 31.17%
$500 5,312 1,656 31.17%
$1,000 75 29 38.67%
$5,000 25 6 24%
$50,000 5 2 40%
$1,000,000 2 1 50%
$100 148,356 24,442 16.48%
$15 265,530 30,786 11.59%
$20 354,040 37,686 10.64%
$25 57,551 6,016 10.45%
$30 63,038 6,476 10.27%
$50 77,421 8,114 10.48%
$100 64,218 6,576 10.24%
$1,000 4,096 413 10.08%
$10,000 70 3 4.29%
$100,000 10 1 10%
$1,000,000 3 1 33.33%
$200 105,743 97,145 91.87%
$200 105,675 14,965 14.16%
$40 326,766 84,119 25.74%
$50 140,285 35,716 25.46%
$100 136,200 34,521 25.35%
$200 5,477 1,425 26.02%
$500 1,815 463 25.51%
$1,000 1,080 298 27.59%
$5,000 25 7 28%
$10,000 11 1 9.09%
$20,000 5 0 0%
$100,000 4 0 0%
$2,000,000 2 0 0%
$40 833,225 236,860 28.43%
$50 23,854 6,808 28.54%
$100 218,305 61,704 28.27%
$200 11,895 3,427 28.81%
$500 13,713 3,871 28.23%
$1,000 4,724 1,351 28.6%
$4,000 175 52 29.71%
$10,000 108 32 29.63%
$20,000 30 9 30%
$100,000 26 8 30.77%
$4,000,000 4 2 50%
$40 1,088,125 239,466 22.01%
$50 952,178 208,769 21.93%
$60 680,101 148,555 21.84%
$100 612,052 132,330 21.62%
$200 54,392 11,828 21.75%
$300 23,865 5,162 21.63%
$500 45,361 9,827 21.66%
$1,000 12,287 2,763 22.49%
$4,000 540 120 22.22%
$20,000 32 8 25%
$50,000 20 4 20%
$1,000,000 12 2 16.67%
$10,000,000 3 1 33.33%

More Top mo Lottery Scratch-Offs

Latest top scratchers in by best odds

WIN ALL

Ticket Price

$2

Overall Odds

1 in 4

Prizes Ranges

$4-$25,000

Jackpot Prizes Left

85

Top 3
Prizes Left

100

Total Prizes Left

85.44

Ticket Price

$5

Overall Odds

1 in 4

Prizes Ranges

$10-$138,889

Jackpot Prizes Left

63.64

Top 3
Prizes Left

100

Total Prizes Left

54.91

Ticket Price

$20

Overall Odds

1 in 4

Prizes Ranges

$200-$200

Jackpot Prizes Left

91.87

Top 3
Prizes Left

91.87

Total Prizes Left

91.87

Ticket Price

$10

Overall Odds

1 in 4

Prizes Ranges

$100-$100

Jackpot Prizes Left

75.43

Top 3
Prizes Left

75.43

Total Prizes Left

75.43

BONUS WORD CROSSWORD

Ticket Price

$3

Overall Odds

1 in 4

Prizes Ranges

$6-$50,000

Jackpot Prizes Left

68.83

Top 3
Prizes Left

75

Total Prizes Left

66.79

10X THE BUCKS

Ticket Price

$1

Overall Odds

1 in 4

Prizes Ranges

$2-$5,000

Jackpot Prizes Left

67.39

Top 3
Prizes Left

71.43

Total Prizes Left

70.97

Lottery Scratch-Offs Tax Info

Information on what taxes are taken out of winnings

Missourinon-resident

Prize Winnings :

$600+

State Taxes :

4%

Federal Tax :

0%

Missourinon-resident

Prize Winnings :

$5,000 and up

State Taxes :

4%

Federal Tax :

30%

Missouriresident

Prize Winnings :

$600+

State Taxes :

4%

Federal Tax :

0%

Missouriresident

Prize Winnings :

$5,000 and up

State Taxes :

4%

Federal Tax :

24%

Ticket saved successfully!

Can now view in dashboard

×

Ticket unsaved successfully!

Can now view in dashboard

×