Scratch-Off Information

Ticket Price
$20
Overall Odds
1 in 9.26
Prizes Ranges
$0-$150,000
Ticket Breakdown
Prize Amount | Prizes Left |
---|---|
$200 | 7,767 |
$100 | 12,758 |
$100,000 | 1 |
$10,000 | 8 |
$1,000 | 107 |
$500 | 365 |
$200 | 1,044 |
$100 | 2,283 |
$50 | 13,497 |
$40 | 17,112 |
$20 | 17,225 |
$0 | 21,380 |
$100,000 | 3 |
$10,000 | 10 |
$1,000 | 120 |
$500 | 449 |
$200 | 1,244 |
$100 | 2,649 |
$50 | 15,834 |
$40 | 19,950 |
$20 | 19,991 |
$0 | 25,084 |
$150,000 | 3 |
$100,000 | 1 |
$1,000 | 95 |
$100 | 4,013 |
$80 | 9,697 |
$60 | 16,796 |
$30 | 59,270 |
$20 | 101,067 |
$0 | 25,584 |
$100,000 | 1 |
$10,000 | 3 |
$5,000 | 1 |
$1,000 | 17 |
$500 | 218 |
$200 | 220 |
$100 | 1,132 |
$50 | 2,408 |
$40 | 6,936 |
$20 | 20,151 |
$100,000 | 1 |
$10,000 | 3 |
$1,000 | 14 |
$500 | 123 |
$250 | 138 |
$100 | 787 |
$50 | 2,218 |
$40 | 7,712 |
$20 | 11,251 |
More Top ks Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Kansasnon-resident
Prize Winnings :
All Winnings
State Taxes :
5%
Federal Tax :
30%
Kansasresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
24%