Scratch-Off Information

Ticket Price
$1
Prize Ranges
$1-$500
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Total Prize Winners |
---|---|---|
$10 | 1 in 900,000 | 4 |
$500 | 1 in 18,461.54 | 195 |
$100 | 1 in 9,230.77 | 390 |
$40 | 1 in 2,926.83 | 1,230 |
$30 | 1 in 2,823.53 | 1,275 |
$20 | 1 in 600 | 6,000 |
$10 | 1 in 300 | 12,000 |
$5 | 1 in 50 | 72,000 |
$4 | 2 in 75 | 96,000 |
$3 | 2 in 75 | 96,000 |
$2 | 1 in 30 | 120,000 |
$1 | 1 in 9.38 | 384,000 |
More Top co Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Coloradonon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Coloradoresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%