Scratch-Off Information

Ticket Price
$1
Prize Ranges
$1-$400
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Total Prize Winners |
---|---|---|
$10 | 1 in 840,000 | 4 |
$400 | 1 in 17,142.86 | 196 |
$100 | 1 in 7,272.73 | 462 |
$40 | 1 in 4,067.80 | 826 |
$25 | 1 in 2,242.99 | 1,498 |
$20 | 1 in 600 | 5,600 |
$10 | 1 in 300 | 11,200 |
$5 | 1 in 50 | 67,200 |
$4 | 2 in 75 | 89,600 |
$3 | 2 in 75 | 89,600 |
$2 | 1 in 30 | 112,000 |
$1 | 1 in 9.38 | 358,400 |
More Top co Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Coloradonon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Coloradoresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%