Scratch-Off Information

Ticket Price
$3
Prize Ranges
$1-$500
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Total Prize Winners |
---|---|---|
$50 | 1 in 360,000 | 3 |
$5 | 1 in 270,000 | 4 |
$1 | 1 in 154,285.71 | 7 |
$500 | 1 in 15,000 | 72 |
$300 | 1 in 6,000 | 180 |
$100 | 1 in 1,142.86 | 945 |
$50 | 1 in 662.98 | 1,629 |
$25 | 1 in 125 | 8,640 |
$20 | 1 in 250 | 4,320 |
$15 | 2 in 125 | 17,280 |
$10 | 2 in 125 | 17,280 |
$5 | 1 in 14.29 | 75,600 |
$3 | 3 in 20 | 162,000 |
More Top co Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Coloradonon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Coloradoresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%