Scratch-Off Information

Ticket Price
$50
Prize Ranges
$2-$500
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Total Prize Winners |
---|---|---|
$5 | 1 in 1,800,000 | 2 |
$50 | 1 in 180,000 | 20 |
$5 | 1 in 72,000 | 50 |
$2 | 1 in 45,000 | 80 |
$500 | 1 in 83.53 | 43,100 |
$250 | 1 in 300 | 12,000 |
$200 | 1 in 76.05 | 47,340 |
$150 | 1 in 25 | 144,000 |
$100 | 1 in 10.71 | 336,000 |
$75 | 1 in 21.43 | 168,000 |
$50 | 1 in 5.56 | 648,000 |
More Top co Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Coloradonon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Coloradoresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%