Scratch-Off Information

Ticket Price
$10
Prize Ranges
$1-$500
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Total Prize Winners |
---|---|---|
$250 | 1 in 480,000 | 3 |
$25 | 1 in 480,000 | 3 |
$10 | 1 in 360,000 | 4 |
$5 | 1 in 180,000 | 8 |
$1 | 1 in 120,000 | 12 |
$500 | 1 in 2,000 | 720 |
$200 | 1 in 415.22 | 3,468 |
$100 | 1 in 186.05 | 7,740 |
$50 | 1 in 141.18 | 10,200 |
$40 | 1 in 60 | 24,000 |
$30 | 1 in 30 | 48,000 |
$20 | 1 in 15 | 96,000 |
$10 | 1 in 6 | 240,000 |
More Top co Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Coloradonon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Coloradoresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%